Property Features
hot tub
kitchen
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Bedroom 4
1 Queen
Bedroom 5
1 Bunk Bed
Common Space
1 Sofa Bed
Description
Ski-In/Ski-Out at Timberline Mountain onto Salamander Trail.
***4WD and CHAINS Required (No Exceptions) in Winter Conditions ***
Fabulous home for summer and winter. Hike and bike the trails nearby. Large living area with great views, 5 bed/4 bath home. 1 king, 2 queens, 2 twins, 2 bunks, 1 sleep sofa. 4 TV's, DVD, cable, WiFi, W/D,Enjoy the scenery from the large deck. Open living area has wood burning fireplace. Hike and bike from deck.
This is a non-smoking unit.
***FIREPITS PROHIBITED AT SKI INN***
***4WD and CHAINS Required (No Exceptions) in Winter Conditions ***
Fabulous home for summer and winter. Hike and bike the trails nearby. Large living area with great views, 5 bed/4 bath home. 1 king, 2 queens, 2 twins, 2 bunks, 1 sleep sofa. 4 TV's, DVD, cable, WiFi, W/D,Enjoy the scenery from the large deck. Open living area has wood burning fireplace. Hike and bike from deck.
This is a non-smoking unit.
***FIREPITS PROHIBITED AT SKI INN***
Amenities
NON Smoking
High Speed Internet
WiFi
Cable TV
DVD
Ceiling Fans
Bed/Bath Linens Provided
Gas Grill (renters responsible for necessary propane refills)
Fireplace (Firewood not provided)
Washer & Dryer
Card Play Table
High Speed Internet
WiFi
Cable TV
DVD
Ceiling Fans
Bed/Bath Linens Provided
Gas Grill (renters responsible for necessary propane refills)
Fireplace (Firewood not provided)
Washer & Dryer
Card Play Table
Map
Calendar
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Mid Season | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $2,205 | 2 | |
Peak Season | $650 | $650 | $650 | $650 | $650 | $650 | $650 | $4,550 | 2 | |
Holiday Season | $950 | $950 | $950 | $950 | $950 | $950 | $950 | $6,650 | 2 |
Reviews
Page: 2 of 2Jason
Washington, US
Reviewed: Oct 13, 2016
Property Manager
I have consistently found the Mountain Top team to be wonderful to work with. They are very responsive, flexible and accommodating.
Property
We really enjoyed being able to walk out the back door and onto hiking trails! It was also wonderfully quiet and peaceful, with a great view.
James & Megan
Monongahela, US
Reviewed: Sep 28, 2016
Property
Great location!
Jeannette
Pittsburgh, US
Reviewed: Aug 21, 2016
Property Manager
Very helpful and very pleasant.
Property
Very nice, large house. Comfortable beds and relaxing views. Loved all the different porches and bedrooms. Plenty of room for everyone.