Property Features
kitchen
parking
satellite or cable TV
wireless internet
Description
Ski-In/Ski-Out at Timberline Mountain onto Salamander Trail.
***4WD and CHAINS Required (No Exceptions) in Winter Conditions ***
Fabulous home for summer and winter. Hike and bike the trails nearby. Large living area with great views, 5 bed/4 bath home. 1 king, 2 queens, 2 twins, 2 bunks, 1 sleep sofa. 4 TV's, DVD, cable, WiFi, W/D,Enjoy the scenery from the large deck. Open living area has wood burning fireplace. Hike and bike from deck.
This is a non-smoking unit.
***FIREPITS PROHIBITED AT SKI INN***
***4WD and CHAINS Required (No Exceptions) in Winter Conditions ***
Fabulous home for summer and winter. Hike and bike the trails nearby. Large living area with great views, 5 bed/4 bath home. 1 king, 2 queens, 2 twins, 2 bunks, 1 sleep sofa. 4 TV's, DVD, cable, WiFi, W/D,Enjoy the scenery from the large deck. Open living area has wood burning fireplace. Hike and bike from deck.
This is a non-smoking unit.
***FIREPITS PROHIBITED AT SKI INN***
Amenities
NON Smoking
High Speed Internet
WiFi
Cable TV
DVD
Ceiling Fans
Bed/Bath Linens Provided
Gas Grill (renters responsible for necessary propane refills)
Fireplace (Firewood not provided)
Washer & Dryer
Card Play Table
High Speed Internet
WiFi
Cable TV
DVD
Ceiling Fans
Bed/Bath Linens Provided
Gas Grill (renters responsible for necessary propane refills)
Fireplace (Firewood not provided)
Washer & Dryer
Card Play Table
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $315 | $2,205 | 2 | |
Peak Season | $650 | $4,550 | 2 | |
Holiday Season | $950 | $6,650 | 2 |
Reviews
Page: 2 of 2Jeannette
Pittsburgh, US
Reviewed: Aug 21, 2016
Property Manager
Very helpful and very pleasant.
Property
Very nice, large house. Comfortable beds and relaxing views. Loved all the different porches and bedrooms. Plenty of room for everyone.