Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Pyramid Bunk
Bedroom 3
2 Queens, 1 Twin
Bedroom 4
1 King
Common Space
1 Futon
Description
Walk-to-Slope at Timberline Mountain. Just 350 yards to the lodge!
Great year round location, centrally located to many area attractions. Open concept main floor living area. Secluded feeling back deck with privacy walls and tree cover from close neighbors.
First Floor:
Living/Dining/Kitchen
Bedroom w/ Queen Bed
Bedroom w/ Pyramid Bunk
Shared Hall Bath w/ Tub/Shower Combo
Laundry Room
Back Deck Access w/ Hot Tub
Second Floor:
Loft/Rec Area
Master Bedroom w/ King Bed - En Suite w/ Shower
Bedroom w/ Two Queen Beds and a Twin
Shared Hall Bath w/ Tub/Shower Combo
Great year round location, centrally located to many area attractions. Open concept main floor living area. Secluded feeling back deck with privacy walls and tree cover from close neighbors.
First Floor:
Living/Dining/Kitchen
Bedroom w/ Queen Bed
Bedroom w/ Pyramid Bunk
Shared Hall Bath w/ Tub/Shower Combo
Laundry Room
Back Deck Access w/ Hot Tub
Second Floor:
Loft/Rec Area
Master Bedroom w/ King Bed - En Suite w/ Shower
Bedroom w/ Two Queen Beds and a Twin
Shared Hall Bath w/ Tub/Shower Combo
Amenities
NON PET FRIENDLY
Air Conditioning
Walk to Slopes
Outdoor Hot Tub
Gas Grill (renters responsible for necessary propane refills)
Gas Fire Pit - (renters responsible for necessary propane refills)
Wireless Broadband Internet
Cable TV
Gas Fireplace
Keuirg
Drip Coffee Maker
Air Conditioning
Walk to Slopes
Outdoor Hot Tub
Gas Grill (renters responsible for necessary propane refills)
Gas Fire Pit - (renters responsible for necessary propane refills)
Wireless Broadband Internet
Cable TV
Gas Fireplace
Keuirg
Drip Coffee Maker
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $275 | $1,925 | 2 | |
Peak Season | $540 | $3,780 | 2 | |
Holiday Season | $690 | $4,830 | 2 |
Reviews
Michael
Cincinnati, US
Reviewed: Mar 6, 2024
Property Manager
Great.
Property
Location was great. House was clean. Linens were nice. Hot Tub was clean, worked well and seemed to be new.
We had a very nice time. It was a beautiful home.
Erica
Kerens, US
Reviewed: Mar 20, 2023
Property Manager
Spoke with Misty about a late check out and she was helpful
Property
We had a great time
Annie
Linden, US
Reviewed: Feb 16, 2023
Property
The size is amazing and photos don't do it justice. Also loved the hot tub and that there was Wifi. Being close to the slopes with a plus as well.
Had a great time and would definitely book the location again in the future!
Valeria
Arlinton, US
Reviewed: Feb 2, 2023
Property Manager
Excellent experience, everyone was very responsive
Property
We loved how spacious the house was, there were 3 families and we could have easily fitted one more. Kids loved the upstairs game/TV room and the huge bedroom - they could all bunk together.
The hot tub and the backyard were lovely. It was great being sooo close to the slopes even though we always had 1 person driving/carrying the equipment (less than 1 min drive). The decor was fun too (we have a cabin by Seneca Rocks park/not a rental and I was getting some ideas from this cabin.) We will be back!!
Tori
Oxford, US
Reviewed: Jan 9, 2023
Property
The house was great! Plenty of room for our big family
James
Bridgeport, US
Reviewed: Jul 13, 2022
Property Manager
Easy,well communicated instructions.
Property
Excellent stay enjoyed by everyone. Would stay here again.