Property Features
hot tub
kitchen
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Bedroom 3
2 Twins
Bedroom 4
1 Trundle Bed
Description
Spacious multi-level contemporary home located on private wooded lot; expansive glass; large great room; multi-tiered decks with outdoor hot tub; wireless internet access.
Requires 4-wheel drive in winter.
Security camera on front doorway only!
No Pets!
***FIREPITS PROHIBITED AT ZIGADEAUX***
2 Bedrooms/Loft Bedroom/Eagles Nest Bedroom, 3 Baths
(1 queen, 1 double, 2 twins, 1 trundle)
Amenities
NO PETS
Wireless Broadband Internet
Outdoor Hot Tub
Charcoal Grill (charcoal not provided)
Fireplace (Firewood not provided)
Winter View
Requires 4 wheel drive in winter months
Dishwasher
Washer/Dryer
Keurig
Wireless Broadband Internet
Outdoor Hot Tub
Charcoal Grill (charcoal not provided)
Fireplace (Firewood not provided)
Winter View
Requires 4 wheel drive in winter months
Dishwasher
Washer/Dryer
Keurig
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $215 | $1,505 | 2 | |
Peak Season | $295 | $2,065 | 2 | |
Holiday Season | $395 | $2,765 | 2 |
Reviews
Page: 2 of 2J
Reviewed: Oct 9, 2016
Property
Loved the roominess of this beautiful clean, well maintained home in the woods. Enjoyed the fall activities. We hiked, enjoyed the caverns, and all the area had to offer.
Crystal
Navarre, US
Reviewed: Jul 27, 2016
Property Manager
Great help
Property
Had a great time. Will come back. Thank u
Harshad
Cayce, US
Reviewed: Jul 8, 2016
Property
Enjoyed stay!
Timothy
Baltimore, US
Reviewed: Jul 5, 2016
Property Manager
The office staff were great.
Property
We always enjoy staying in Northpoint and always look forward to coming back. Although we do miss dining at the Golden Anchor. :(
Kim
Newburg, US
Reviewed: Aug 10, 2015
Property Manager
People were great and very helpful and process was easy
Property
We really loved the property.
William
Bunker Hill, US
Reviewed: Jun 22, 2015
Property