Property Features
kitchen
non-smoking
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
Discover the charm of one of the unique Pendletonheim condos, ideally located just minutes from the vibrant town of Davis and the stunning Blackwater Falls State Park.
Step inside this inviting condo, where an open-concept living and kitchen area welcomes you with a blend of comfort and functionality. Despite its cozy size, this thoughtfully designed space includes all the essentials for a relaxing and enjoyable stay.
The condo features a spacious loft area, accessible by stairs, which serves as the main sleeping area. This cozy retreat is perfect for unwinding after a day of adventure or enjoying a peaceful night’s sleep. The main floor also includes a well-appointed bathroom with a stall shower for your convenience.
Whether you're here to explore the natural beauty of Blackwater Falls or to enjoy the local attractions of downtown Davis, this condo offers the perfect balance of comfort and convenience. Experience a memorable stay in this delightful Pendletonheim gem, where relaxation and exploration go hand in hand.
***Please note this property does not have a standard stove/oven. There is a two burner, electric cooktop, a convection microwave and a toaster oven. Additionally, the apartment size refrigerator is in the closet beside the kitchenette area.
Step inside this inviting condo, where an open-concept living and kitchen area welcomes you with a blend of comfort and functionality. Despite its cozy size, this thoughtfully designed space includes all the essentials for a relaxing and enjoyable stay.
The condo features a spacious loft area, accessible by stairs, which serves as the main sleeping area. This cozy retreat is perfect for unwinding after a day of adventure or enjoying a peaceful night’s sleep. The main floor also includes a well-appointed bathroom with a stall shower for your convenience.
Whether you're here to explore the natural beauty of Blackwater Falls or to enjoy the local attractions of downtown Davis, this condo offers the perfect balance of comfort and convenience. Experience a memorable stay in this delightful Pendletonheim gem, where relaxation and exploration go hand in hand.
***Please note this property does not have a standard stove/oven. There is a two burner, electric cooktop, a convection microwave and a toaster oven. Additionally, the apartment size refrigerator is in the closet beside the kitchenette area.
Amenities
Wifi
SmartTV - No Cable or Satellite
K-Cup Coffee Maker
No Laundry facility at property. Davis Laundry Mat is a few minutes away, near Wild Ginger & Spice and Stumptown Ales.
SmartTV - No Cable or Satellite
K-Cup Coffee Maker
No Laundry facility at property. Davis Laundry Mat is a few minutes away, near Wild Ginger & Spice and Stumptown Ales.
Map
Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Mid Season | $90 | $90 | $90 | $90 | $90 | $90 | $90 | - | ||
Peak Season | $140 | $140 | $140 | $140 | $140 | $140 | $140 | - | ||
Holiday Season | $215 | $215 | $215 | $215 | $215 | $215 | $215 | - |