Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Twins
Bedroom 5
2 Double / Fulls
Description
Walk to Slope at Timberline Mountain. Approximately 350 yards from Bear's Den to the Tunnel on Winterset Trail.
*tunnel location circled below, map screenshot from TimberlineMountain.com
Walk up Timberline Mountain to Dolly Sods Wilderness Area and short drive to National Wildlife Refuge Trail Heads
Lovely new stone and cedar home within walking distance of tennis court and swimming pond.
Main level has gas fireplace, open living area with cathedral ceiling. Lower level has living area with 2 bedrooms, bath, kitchenette, ping pong/pool table, air hockey, wood-burning fireplace.
3 flat screen TV's (two 42") with cable, DVD, wireless internet access and air conditioning.
Outdoor hot tub, gas grill and patio furniture.
Pet Friendly - Dogs only ($65 plus tax pet fee)
5 bedrooms, 3 1/2 baths
Main Level - Master Bedroom with King, TV and en suite bathroom with separate tub and shower
Lower Level - 2 Bedrooms each with Queen and Shared Bathroom with tub/shower combo
Second Level - 1 Bedroom with Twins, 1 Bedroom with a Double over Double bunk bed and Shared Bathroom with tub/shower combo
Non-smoking
*tunnel location circled below, map screenshot from TimberlineMountain.com
Walk up Timberline Mountain to Dolly Sods Wilderness Area and short drive to National Wildlife Refuge Trail Heads
Lovely new stone and cedar home within walking distance of tennis court and swimming pond.
Main level has gas fireplace, open living area with cathedral ceiling. Lower level has living area with 2 bedrooms, bath, kitchenette, ping pong/pool table, air hockey, wood-burning fireplace.
3 flat screen TV's (two 42") with cable, DVD, wireless internet access and air conditioning.
Outdoor hot tub, gas grill and patio furniture.
Pet Friendly - Dogs only ($65 plus tax pet fee)
5 bedrooms, 3 1/2 baths
Main Level - Master Bedroom with King, TV and en suite bathroom with separate tub and shower
Lower Level - 2 Bedrooms each with Queen and Shared Bathroom with tub/shower combo
Second Level - 1 Bedroom with Twins, 1 Bedroom with a Double over Double bunk bed and Shared Bathroom with tub/shower combo
Non-smoking
Amenities
Outdoor Hot Tub
Dog Friendly ($65 plus tax fee per pet)
Air Conditioning
DVD
Wireless Broadband Internet
Gas Fireplace
Wood Fireplace (Firewood is not provided)
Ping Pong Table
Pool Table
Air Hockey
Tennis Court
Fishing Pond
Gas Grill (renters responsible for necessary propane refills)
Dog Friendly ($65 plus tax fee per pet)
Air Conditioning
DVD
Wireless Broadband Internet
Gas Fireplace
Wood Fireplace (Firewood is not provided)
Ping Pong Table
Pool Table
Air Hockey
Tennis Court
Fishing Pond
Gas Grill (renters responsible for necessary propane refills)
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $360 | $2,520 | 2 | |
Peak Season | $720 | $5,040 | 2 | |
Holiday Season | $1,015 | $7,105 | 2 |
Reviews
Page: 3 of 3Thomas
Washington, US
Reviewed: Jun 29, 2015
Property
David C.
Hickory, US
Reviewed: Jun 22, 2015
Property