Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full
Bedroom 3
1 Queen
Bedroom 4
3 Bunk Beds, 1 Queen
Common Space
1 Sofa Bed
Description
Enjoy this contemporary home with stone décor, nestled in the trees with a natural stream and waterfall. This tranquil location offers complete relaxation for your mountain getaway. Quiet and soothing, you will fall into complete bliss during your stay.
OLD TIMBERLINE -
A private, gated community located in beautiful Canaan Valley. You have access to both Spruce Island Lake and Sand Run Lake in Timberline to canoe and fish at (swimming prohibited by the HOA) and access to the Dolly Sods Wilderness Area.
You will be staying in a private, gated community. Please have a list of everyone that will be staying in the house (first & last names) and vehicle information. A guard house form will be given to you at check-in for you to put the information on that you will give to the guards.
Spruce Island Lake Parking Area 1 (X)
Spruce Island Lake Parking Area 2 (X)
Sand Run Lake Parking Area (X)
Dolly Sods Parking Area (X)
Main level - master bedroom with king
Upper level - 1 bedroom with double bed, 1 bedroom with queen bed
Lower level - 1 bedroom with queen bed and 3 bunk beds
Family den - 1 queen sleep sofa
Requires 4 wheel drive in winter months
No pets allowed
OLD TIMBERLINE -
A private, gated community located in beautiful Canaan Valley. You have access to both Spruce Island Lake and Sand Run Lake in Timberline to canoe and fish at (swimming prohibited by the HOA) and access to the Dolly Sods Wilderness Area.
You will be staying in a private, gated community. Please have a list of everyone that will be staying in the house (first & last names) and vehicle information. A guard house form will be given to you at check-in for you to put the information on that you will give to the guards.
Spruce Island Lake Parking Area 1 (X)
Spruce Island Lake Parking Area 2 (X)
Sand Run Lake Parking Area (X)
Dolly Sods Parking Area (X)
Main level - master bedroom with king
Upper level - 1 bedroom with double bed, 1 bedroom with queen bed
Lower level - 1 bedroom with queen bed and 3 bunk beds
Family den - 1 queen sleep sofa
Requires 4 wheel drive in winter months
No pets allowed
Amenities
NO PETS ALLOWED
Air Conditioning
Wireless Broadband Internet
Outdoor Hot Tub
Gas Fireplace
Gas Grill (renters responsible for necessary propane refills)
Stereo
Sauna
Stream
Carport
Regular Coffee Maker
Keurig Coffee Maker
Lake Privileges
Air Conditioning
Wireless Broadband Internet
Outdoor Hot Tub
Gas Fireplace
Gas Grill (renters responsible for necessary propane refills)
Stereo
Sauna
Stream
Carport
Regular Coffee Maker
Keurig Coffee Maker
Lake Privileges
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $325 | $2,275 | 2 | |
Peak Season | $440 | $3,080 | 2 | |
Holiday Season | $600 | $4,200 | 2 |
Reviews
Page: 3 of 3Dave
Chardon, US
Reviewed: Aug 10, 2015
Property
Beautiful home!